KTM XBOW GT4
The setups provided are tailor made specifically for the KTM X-BOW GT4 to boost your performance in ACC.
Choose how to buy

WHAT’S INCLUDED?
LAP TIMES
BARCELONA1:52.4 | KYALAMI 1.48.9 | SILVERSTONE2:09.1 |
BRANDS HATCH1:30.4 | LAGUNA SECA1:29.1 | SNETTERTON1:54.7 |
COTA2:15.2 | MISANO1:41.4 | SPA FRANCORCHAMPS2.28.6 |
DONINGTON PARK1.33.9 | MONZA1:55.0 | SUZUKA2:09.5 |
HUNGARORING1:51.0 | MOUNT PANORAMA2:10.8 | VALENCIA1:38.1 |
IMOLA1:49.7 | NURBURGRING2:03.4 | WATKINS GLEN1:53.8 |
INDIANAPOLIS1:42.7 | OULTON PARK1:41.2 | ZANDVOORT1:43.6 |
RED BULL RING1:35.5 | PAUL RICARD2:03.1 | ZOLDER1:35.6 |
NURBURGRING 24H8:47.5 |
GO FAST APP
Race to the podium with our all-in-one sim racing companion app - everything you need, all in one place