AUDI R8 LMS GT4
The setups provided are tailor made specifically for the AUDI R8 LMS GT4 to boost your performance in ACC.
Choose how to buy

WHAT’S INCLUDED?
LAP TIMES
BARCELONA1:52.4 | KYALAMI 1:49.4 | SILVERSTONE2:09.0 |
BRANDS HATCH1:30.7 | LAGUNA SECA1:29.1 | SNETTERTON1:55.3 |
COTA2:15.2 | MISANO1:41.7 | SPA FRANCORCHAMPS2:28.8 |
DONINGTON PARK1:34.2 | MONZA1:55.8 | SUZUKA2:10.0 |
HUNGARORING1:51.8 | MOUNT PANORAMA2:11.4 | VALENCIA1:38.4 |
IMOLA1:48.8 | NURBURGRING2:03.4 | WATKINS GLEN1:53.9 |
INDIANAPOLIS1:42.6 | OULTON PARK1:40.7 | ZANDVOORT1:43.3 |
RED BULL RING1:35.5 | PAUL RICARD2:03.0 | ZOLDER1:35.3 |
NURBURGRING 24H8:46.8 |
GO FAST APP
Race to the podium with our all-in-one sim racing companion app - everything you need, all in one place