ASTON MARTIN V8 VANTAGE GT4
The setups provided are tailor made specifically for the ASTON MARTIN V8 VANTAGE GT4 to boost your performance in ACC.
Choose how to buy

WHAT’S INCLUDED?
LAP TIMES
BARCELONA1.52.2 | LAGUNA SECA1.28.6 | SILVERSTONE2.08.4 |
BRANDS HATCH1:30.5 | MISANO1.41.0 | SNETTERTON1.54.7 |
COTA2.14.6 | MONZA1:56.2 | SPA FRANCORCHAMPS2.29.0 |
DONINGTON PARK1.33.5 | MOUNT PANORAMA2.11.0 | SUZUKA2.09.3 |
HUNGARORING1:51.6 | NURBURGRING2.03.0 | VALENCIA1:38.4 |
IMOLA1.49.1 | OULTON PARK1.40.7 | WATKINS GLEN1.53.1 |
INDIANAPOLIS1.42.1 | PAUL RICARD2.02.8 | ZANDVOORT1.42.7 |
KYALAMI1.48.7 | RED BULL RING1:35.6 | ZOLDER1:35.4 |
NURBURGRING 24H8:48.2 |
GO FAST APP
Race to the podium with our all-in-one sim racing companion app - everything you need, all in one place